| Technical specifications | ||
| Crusher Feed opening size | Nordberg C140 jaw crusher 1400 mm x 1070 mm (42 in x 55 in) | |
| Feed hopper volume | 12 m³ /17 yd³ | |
| Feeder size (two feeder options) | 5000 mm x 1600 mm (16 ft 5 in x 63 in) | |
| Transport dimensions | ||
| Length: Width: Height: Weight - chassis: Weight - crusher unit: Weight - feeder unit: Weight - tracks: | 15 700 mm (51 ft 9 in) 3500 mm (11 ft 6 in) 3800 mm (12 ft 6 in) 22 000 kg (49 000 lbs) 49 000 kg (108 000 lbs) 18 000 kg (40 000 lbs) 2 x 11 000 kg (2 x 24 000 lbs) | |
Lokotrack LT Series primary crushig plants for quarrying... - English (977 kb) ![]()
Groupes mobiles primaires de concassage type Lokotrack... - French - (1025 kb) ![]()
Lokotrack LT-Vorbrechanlagen für Steinbruchbetriebe - German (2599 kb) ![]()
Lokotrack LT -sarjan tela-alustaiset esimurskauslaitokset... - Finnish (983 kb) ![]()
Plantas de trituración primaria Lokotrack para canteras y... - Spanish (4331 kb) ![]()
Lokotrack LT Sereis primary crushing plants for quarrying... - Russian (4470 kb) ![]()